Standard Square Truss with 40 cm side
Square truss with 40 cm long sides, built with end-plate in cast aluminium. Built with the same materials and technologies as the S29Q truss, the S40Q series offers greater load capacities and allows the construction of wider spans, maintaining a well-performing behavior under load and torsion. It is appreciated for its use as a support vertical column for roofing systems and for the construction of structures for outdoor events, as well as for setting up exhibition spaces with large areas.

Technical features
Serie - Series | S40Q |
Lega alluminio Aluminium alloy | EN AW 6082 T6 |
Tubi principali Main tubes | 50x2 mm |
Diagonali - Braces | 20x2 mm |
Piastra terminale - End Plates | Fusione Alluminio - Aluminium casting |
Summary table of maximum loads
Span (m) | Point Load (kg) | Two-point Load (kg) | Three-point Load (kg) | Four-point Load (kg) | Uniformly Distributed Load (kg) |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
4 | 1492 | 2238 | 2238 | 2466 | 2500 |
6 | 995 | 1492 | 1492 | 1658 | 1989 |
8 | 746 | 1119 | 1119 | 1243 | 1492 |
10 | 597 | 895 | 895 | 995 | 1193 |
12 | 497 | 746 | 746 | 829 | 995 |
14 | 426 | 639 | 639 | 710 | 852 |
List and weight of the main S40Q items
Codice - Code | Descrizione - Description | Peso - Weight (kg) |
---|---|---|
S40Q-010 | Traliccio quadrato L. 10 cm Square truss l. 10 cm | 4,65 |
S40Q-025 | Traliccio quadrato L. 25 cm Square truss l. 25 cm | 5,50 |
S40Q-050 | Traliccio quadrato L. 50 cm Square truss l. 50 cm | 6,50 |
S40Q-100 | Traliccio quadrato L. 100 cm Square truss l. 100 cm | 9,80 |
S40Q-150 | Traliccio quadrato L. 150 cm Square truss l. 150 cm | 13,50 |
S40Q-200 | Traliccio quadrato L. 200 cm Square truss l. 200 cm | 16,20 |
S40Q-250 | Traliccio quadrato L. 250 cm Square truss l. 250 cm | 19,80 |
S40Q-300 | Traliccio quadrato L. 300 cm Square truss l. 300 cm | 21,00 |
S40Q-350 | Traliccio quadrato L. 350 cm Square truss l. 350 cm | 26,65 |
S40Q-400 | Traliccio quadrato L. 400 cm Square truss l. 400 cm | 29,80 |
Codice - Code | Descrizione - Description | Peso - Weight (kg) |
---|---|---|
S40Q-A2-L060 | Angolo due vie 60° 2-way 60° corner | 11,50 |
S40Q-A2-L090 | Angolo due vie 90° 2-way 90° corner | 6,30 |
S40Q-A2-L135 | Angolo due vie 135° 2-way 135° corner | 7,70 |
S40Q-A3-L | Angolo 3 vie "L" 90° 3-way 90° corner | 8,50 |
S40Q-A3-T | Raccordo 3 vie "T" 3-way 90° T-corner | 10,20 |
S40Q-A4-T | Raccordo 4 vie "T" 4-way 90° T-corner | 11,50 |
S40Q-A4-X | Raccordo 4 vie "X" 4-way cross element | 14,30 |
S40Q-A5-X | Raccordo 5 vie "X" 5-way cross element | 16,00 |
S40Q-A6-X | Raccordo 6 vie "X" 6-way cross element | 18,50 |
QBOX-40Q | Qbox raccordo a 6 vie 6 ways box corner | 10,50 |
QBOX-KRQ | Set innesto rapido per Qbox QBOX fast connection set | 0,85 |
KB-Q | Set innesto a bulloni Bolt connection set | 0,45 |
KR-Q | Set innesto rapido Fast connection set | 0,95 |
You might also be interested in:
S40Q A2 L060
S40Q A2 L090
S40Q A2 L135
S40Q A3 L
S40Q A3 T
S40Q A4 T
S40Q A4 X
S40Q A5 X
S40Q A6 X
S40Q INC
HS M10
KB Q
KR Q
KS PIN
KS SPIGOT
KS SPRING
QBOX KRQ
SM TS
S40Q FL BASE
S40Q BASE
S29T BASE
S29Q X BASE
S29Q FL BASE
S29Q BASE
S29F FL BASE
S20Q X BASE
S20Q FL BASE
S20F FL BASE
29T SP BASE
29F FLAT BASE